Moots Routt RSL Ultegra Mechanical
Details
Pure gravel performance-NEW 40mm tire clearance-Stiff and light-The ROUTT RSL is the ultimate gravel bike and mixed surface machine
PERFORMANCE FIT & FEEL race fit geometry that puts the rider in a neutral to positive position
ONE BIKE, MANY USES broken roads, dirt roads, gravel and rock strewn double track are where the ROUTT RSL are most comfortable
STIFF our butted tube set combined with our 3D printed dropout, 142 x 12 thru axle and FLAT MOUNT disc brake mount increases stiffness for quick acceleration
LIGHTWEIGHT our proprietary, internally butted titanium tube set reduces weight and maintains stiffness and durability
DESIGNED TO FIT seven stock sizes and 7 designs, all angles, tube lengths, tube diameters and wall thickness are size-selected to create the perfect ride feel
NEW, is the MOOTS SELECT BUILDS, which provide a quicker delivery when choosing one of the curated build kits. The MOOTS SELECT BUILDS come standard with a beautiful ETCHED finish but can be upgraded to a full array of finish options including the Signature Series anodized logos and patterns. Visit our Finish Options tab for the full menu and details.
Like all our bikes, we can customize your Moots to deliver your personalized dream ride.
FRAME SIZE [CM] | EFFECTIVE TOP TUBE [CM] | SEAT TUBE /C-T/ [CM] | HEAD TUBE LENGTH [CM] | HEAD ANGLE | SEAT ANGLE | BB DROP [CM] | CHAIN STAY LENGTH [CM] | STAND-OVER [IN] | STACK [MM] | REACH [MM] |
---|---|---|---|---|---|---|---|---|---|---|
50 | 52.0 | 46.0 | 11.0 | 71.50 | 75.00 | 7.1 | 43.0 | 29.5 | 556 | 369 |
52 | 53.0 | 48.0 | 12.0 | 72.00 | 74.25 | 7.1 | 43.0 | 29.9 | 567 | 369 |
54 | 54.5 | 51.0 | 13.0 | 72.50 | 74.00 | 6.9 | 43.0 | 30.8 | 576 | 379 |
55 | 55.5 | 52.0 | 14.0 | 72.50 | 73.50 | 6.9 | 43.0 | 31.1 | 585 | 381 |
56 | 56.5 | 53.0 | 15.0 | 72.50 | 73.25 | 6.9 | 43.0 | 31.5 | 595 | 385 |
58 | 58.5 | 55.0 | 16.0 | 73.00 | 73.00 | 6.9 | 43.0 | 32.0 | 606 | 400 |
60 | 60.0 | 57.0 | 18.0 | 73.00 | 72.75 | 6.8 | 43.0 | 33.8 | 624 | 406 |
USING 44MM HEAD TUBES DESIGNED FOR EXTERNAL LOWER CUP COMPATIBLE WITH TAPERED AND STRAIGHT FORKS/STANDOVER MEASURED WITH TIRE DIAMETER OF 705MM/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND, FROM TOP OF HEAD TUBE CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE, AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
Custom frame sizes available
Contact us for parts packages
Moots has a full array of finish options available.
Specs
Frame | Titanium |
---|---|
Fork | MOOTS FLAT MOUNT DISC CROSS CARBON (BLACK) |
Headset | CHRIS KING I7 |
Rims/Wheels | MAVIC KYSRIUM ALLROAD ELITE |
Tires | 35MM YKSION ELITE UST AR |
Crankset | ULTEGRA R8000 |
Front Derailleur | ULTEGRA R8020 |
Rear Derailleur | ULTEGRA R8020 |
Shifters | ULTEGRA R8020 |
Handlebars | FIZIK CYRANO R3 ALUMINUM |
Tape/Grips | MOOTS BAR TAPE |
Stem | MOOTS TI |
Brakes | ULTEGRA R8070 |
Saddle | FIZIK ALIANTE R3 K:IUM GRAY/BLACK |
Seat Post | MOOTS 27.2 CINCH POST |
Accessories & Extras | Routing EXTERNAL REAR BRAKE, MECHANICAL SHIFT |
* Subject to change without notice.