Moots Vamoots Dura Ace
Details
Vamoots
Classic road design, endurance fit, comfortable, nimble,
predictable handling, fun, 28mm tire clearance
DESIGNED FOR COMFORT a more upright riding position with proper geometry for longer rides, turned for comfort and finished off in a classic design
SMOOTH AND STABLE built with endurance geometry and our most compliant tube set; stable, predictable, comfortable and fun to ride
TIMELESS DURABILITY we combine the best materials with the best craftsmanship to deliver long-term performance with our lifetime warranty
INCLUDED OPTIONS internal electronic compatible, wireless shift routing, + 1cm head tube length
UPGRADE OPTIONS internal brake routing, pump peg, chain hanger, fender eyelets, rack eyelets, custom sizing , S&S couplers, third water bottle mount
Frame Size (CM) | Effective Top Tube (CM) | Seat Tube /c - T/ (CM) | Head Tube Length (CM) | Head Angle | Seat Angle | BB Drop (CM) | Chain Stay Length (CM) | Stand Over (in) | Top Tube Slope | Fork Rake (MM) | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 51.0 | 46.0 | 11.5 | 71.50 | 74.75 | 8.0 | 41.0 | 28.7 | 7.9 | 50 | 545 | 360 |
50 | 52.0 | 48.0 | 12.0 | 72.00 | 74.50 | 8.0 | 41.0 | 29.2 | 6.3 | 50 | 552 | 365 |
52 | 53.0 | 50.0 | 13.0 | 72.00 | 74.25 | 7.8 | 41.0 | 29.8 | 4.8 | 50 | 559 | 371 |
54 | 54.0 | 54.0 | 15.0 | 72.25 | 74.00 | 7.8 | 41.5 | 30.9 | 4.8 | 50 | 579 | 373 |
55 | 55.0 | 55.0 | 16.0 | 72.50 | 73.50 | 7.6 | 41.5 | 31.1 | 4.9 | 50 | 586 | 377 |
56 | 56.0 | 56.0 | 17.0 | 72.75 | 73.25 | 7.6 | 41.5 | 31.5 | 5.0 | 50 | 597 | 381 |
58 | 57.0 | 58.0 | 18.0 | 72.75 | 73.00 | 7.6 | 42.0 | 32.1 | 3.9 | 50 | 606 | 385 |
60 | 58.0 | 60.0 | 20.0 | 73.00 | 72.50 | 7.2 | 42.0 | 32.9 | 3.7 | 43 | 623 | 385 |
62 | 59.0 | 62.0 | 22.0 | 73.00 | 72.50 | 7.2 | 42.0 | 33.6 | 3.6 | 43 | 642 | 389 |
STANDOVER MEASURED WITH A TIRE DIAMETER OF 675MM/STACK AND REACH MEASURED WITH CK I8/I7 EXTERNAL LOWER CUP AND INSET TOP HEADSET/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND FROM TOP OF HEAD TUBE TO CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
Custom frame sizes available
Contact us for parts packages
Moots has a full array of finish options.
Specs
Frame | Titanium |
---|---|
Fork | MOOTS 1.25 Tapered Carbon (Black) |
Headset | Chris King I8 |
Rims/Wheels | MAVIC KSYRIUM ELITE |
Tires | MAVIC YKSION PRO UST 700 X 25 |
Crankset | DURA ACE 9100 |
Chain | DURA ACE 9100 |
Front Derailleur | DURA ACE 9100 |
Rear Derailleur | DURA ACE 9100 |
Rear Cogs | DURA ACE 9100 |
Shifters | DURA ACE 9100 |
Handlebars | Fizik yrano R3 Aluminum |
Tape/Grips | MOOTS BAR TAPE |
Stem | Moots Ti |
Brakes | DURA ACE 9100 |
Saddle | Fizik Aliante R3 K:ium Gray/Black |
Seat Post | Moots 27.2 Cinch Post |
* Subject to change without notice.