Moots Psychlo X RSL FRAMESET (ELECTRONIC)
Details
Pure Cyclocross performance
Quick handling
Pinpoint geometry
Balanced under pedal and on shoulder
The bomb proof ride of Ti
LIGHTWEIGHT our proprietary, butted titanium tube-set reduces weight and maintains stiffness and durability
STIFF our butted tube set combined with our tapered technology maximizes bottom bracket stiffness for quick acceleration
DESIGNED TO FIT seven sizes and seven designs, all angles, tube lengths, tube diameters and wall thicknesses are size-selected to create the perfect ride
UPGRADE OPTIONS internal brake routing, third water bottle mount, pump peg, chain hanger, custom sizing
NEW, is the MOOTS SELECT BUILDS, which provide a quicker delivery when choosing one of the curated build kits. The MOOTS SELECT BUILDS come standard with a beautiful ETCHED finish but can be upgraded to a full array of finish options including the Signature Series anodized logos and patterns. Visit our Finish Options tab for the full menu and details.
Like all our bikes, we can customize your Moots to deliver your personalized dream ride.
Frame Size (CM) | Effective Top Tube (CM) | Seat Tube (CM) | Head Tube Length (CM) | Head Angle | Seat Angle | BB Drop (CM) | Chain Stay Length (CM) | Stand Over (in) | Top Tube Slope | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52.5 | 48.0 | 11.0 | 71.50 | 74.50 | 6.3 | 42.3 | 30.5 | 10.1 | 547 | 373 |
52 | 53.5 | 52.0 | 12.0 | 72.00 | 74.00 | 6.3 | 42.3 | 31.5 | 6.7 | 558 | 376 |
54 | 55.0 | 54.0 | 13.0 | 72.50 | 73.50 | 6.1 | 42.3 | 32.0 | 5.5 | 568 | 383 |
55 | 56.0 | 55.0 | 14.0 | 72.50 | 73.50 | 6.1 | 42.3 | 32.4 | 5.4 | 577 | 390 |
56 | 57.0 | 56.0 | 15.0 | 72.50 | 73.00 | 6.1 | 42.3 | 32.8 | 5.4 | 587 | 392 |
58 | 58.5 | 58.0 | 16.0 | 73.00 | 73.00 | 6.1 | 42.3 | 33.4 | 4.4 | 598 | 403 |
60 | 60.0 | 60.0 | 18.0 | 73.00 | 72.50 | 6.0 | 42.3 | 34.1 | 4.3 | 616 | 406 |
USING 44MM HEAD TUBES DESIGNED FOR EXTERNAL LOWER CUP COMPATIBLE WITH TAPERED AND STRAIGHT FORKS/STANDOVER MEASURED WITH TIRE DIAMTER OF 705MM/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND, FROM TOP OF HEAD TUBE CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGHT MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE, AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
Custom frame sizes available
Contact us for parts packages
Moots has a full array of finish options available.
Specs
Frame | Titanium |
---|---|
Fork | MOOTS FLAT MOUNT DISC CROSS CARBON (BLACK) |
Headset | CHRIS KING I7 |
Accessories & Extras | Routing INTERNAL REAR BRAKE, DI2 |
* Subject to change without notice.