Details
Roadmachine X extends the Roadmachine’s reach, opening up possibilities to ride a far greater variety of terrain. Featuring full internal cable routing, a Premium Carbon D-Shape seatpost and ICS MTT suspension stem for comfort over the rough stuff. Completed with a 1x SRAM Rival eTap AXS wireless groupset, XRD-522 wheels and gravel-ready 34mm WTB tires, the Roadmachine X TWO all-road bike is ready to roam.
ICS MTT Suspension Stem
More comfort on all surfaces. Using Redshift’s proven ShockStop technology, the BMC engineers were able to design an advanced and finely crafted suspension stem. Namely, the ICS MTT Suspension Stem gives riders up to 20 mm of tunable suspension.
Fender Mounts
Our most winterproof bike is full-fender compatible, featuring mounting points on fork and frame for bolt-on fenders, plus BMC designed D-fender compatibility for the most simplified and lightweight approach to reducing road spray.
D-Shape Seatpost
The latest evolution of our signature D-shape seatpost is compatible with the Integrated Rear Light for safety and the D-fender to prevent road spray while still retaining its excellent aerodynamic performance and compliance.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach (mm) | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | 0 | 0 | 0 | 0 | 0 | 0 |
Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 110 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine X Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | XRD-522 |
Rims | XRD-522 - Tubeless Ready - 25 mm |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit System Technology |
Chain | SRAM Rival 12spd |
Frame | Roadmachine X Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Tires | WTB Byway, Distance+ Compound, TCS Light bead, Tubeless Ready - 34mm |
Brakes | SRAM Rival eTap AXS |
Saddle | Fizik Terra Argo X5 - 150mm |
Wheels | XRD-522 - Tubeless Ready - 25 mm |
Crankset | SRAM Rival 1 DUB WIDE 44T |
Seatpost | Roadmachine 01 X Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SRAM Rival eTap AXS |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Brake Levers | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Cassette/Freewheel | SRAM Rival AXS XPLR XG-1251 10-44T |
Rotors | SRAM Paceline 160 mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dark Red/Sand / 58cm / 700c | 7630906508718 | 30005294 |
Dark Red/Sand / 61cm / 700c | 7630906508701 | 30005295 |
Dark Red/Sand / 47cm / 700c | 7630906508756 | 30005290 |
Dark Red/Sand / 51cm / 700c | 7630906508749 | 30005291 |
Dark Red/Sand / 56cm / 700c | 7630906508725 | 30005293 |
Dark Red/Sand / 54cm / 700c | 7630906508732 | 30005292 |