Details
Our BMC engineers have refined every possible element of the endurance formula to deliver unparalleled comfort for real-world riding experiences. The Roadmachine FIVE features the Premium Carbon D-Shape seatpost for next-level compliance in the saddle, a Shimano 105 mechanical groupset, Mavic Open Disc wheels with road-smoothing 30mm tires and a built-in downtube storage compartment.
Downtube Storage
We obsessed every detail of the downtube to optimally integrate internal, rattle-free storage and ensure compatibility with the 01’s Integrated Bottle Cage or any standard model. The removable pouch protects your essentials from the worst of the weather.
D-Shape Seatpost
The latest evolution of our signature D-shape seatpost is compatible with the Integrated Rear Light for safety and the D-fender to prevent road spray while still retaining its excellent aerodynamic performance and compliance.
Fender Mounts
Our most winterproof bike is full-fender compatible, featuring mounting points on fork and frame for bolt-on fenders, plus BMC designed D-fender compatibility for the most simplified and lightweight approach to reducing road spray.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 125 | 125 | 125 | 127 | 127 | 125 |
Bar Reach (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length (mm) | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | CL-712 (F)/RXC-142S (R) - Thru Axle |
Rims | Mavic Open Disc |
Stem | BMC RSM01 |
Chain | SHIMANO CN-M6100 12spd |
Frame | Roadmachine Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Integrated Downtube Storage | Compatible with Integrated Bottle Cages and Rear Light | Stealth Dropout Design | PF86 Bottom Bracket | 12x142mm Thru-Axle |
Tires | Vittoria RUBINO IV G2.0, tube only - 30mm |
Brakes | SHIMANO 105 BR-R7170 |
Saddle | Fizik Taiga or Selle Royal SRX |
Wheels | Mavic Open Disc |
Crankset | SHIMANO 105 FC-R7100 50-34T |
Seatpost | Roadmachine Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SHIMANO 105 ST-R7120 12spd |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Brake Levers | SHIMANO 105 BR-R7170 |
Rear Derailleur | SHIMANO 105 RD-R7100 12spd |
Front Derailleur | SHIMANO 105 FD-R7100 |
Cassette/Freewheel | SHIMANO 105 CS-R7101 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Iron Grey/Brushed / 61cm / 700c | 7630906508404 | 30005265 |
Iron Grey/Brushed / 54cm / 700c | 7630906508435 | 30005262 |
Iron Grey/Brushed / 47cm / 700c | 7630906508459 | 30005260 |
Iron Grey/Brushed / 58cm / 700c | 7630906508411 | 30005264 |
Iron Grey/Brushed / 51cm / 700c | 7630906508442 | 30005261 |
Iron Grey/Brushed / 56cm / 700c | 7630906508428 | 30005263 |