Details
When it comes to your one-bike collection, we’ve now legitimately pushed the boundaries with the latest Roadmachine 01. Featuring innovative BMC technologies including Stealth Cable Routing, built-in downtube storage, the ICS Carbon Evo Cockpit, and complete with the Shimano Dura-Ace Di2 groupset and 4iiii powermeters, combined with DT Swiss ERC 1100 Dicut wheelset, this Roadmachine 01 TWO build is a veritable rocket.
Downtube Storage with Integrated Bottle Cages
We obsessed every detail of the downtube to optimally integrate internal storage. Inside, there’s a purpose-designed water-repellent pouch for on-ride carry. Neatly sealed under drag-reducing bottle cages.
ICS Carbon Evo Cockpit
Where integration meets highly functional comfort. The next-gen ICS Carbon Evo cockpit has a revised form for better fit, and signature BMC comfort and control. Super lightweight, check. Stiff, check. 8° flare for added control, check.
Integrated Rear Light
As you encounter traffic, tunnels, and changing conditions, you need an ultra-compact, integrated rear light that’s USB chargeable and easily attached/detached from the seatpost.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 135 | 135 | 135 | 135 | 135 | 135 |
Bar Reach (mm) | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Bar Width (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | DT Swiss 180 Straightpull, Ratchet EXP 36, SINC Ceramic Bearings |
Rims | DT Swiss ERC 1100 Dicut, 45mm |
Chain | SHIMANO CN-M9100 12spd |
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage, Bottle Cage Design and Rear Light | Stealth Dropout Design | PF86 Bottom Bracket | 12x142mm Thru-Axle |
Tires | Vittoria Corsa N.EXT G2.0, TLR (Tubeless Ready) - 30mm |
Brakes | SHIMANO Dura Ace BR-R9270 |
Saddle | Fizik Argo Tempo R1 (150mm) |
Wheels | DT Swiss ERC 1100 Dicut, 45mm |
Crankset | SHIMANO Dura Ace FC-R9200 50-34T 4iiii Precision 3+ Pro Power Meter (Dual Sided) |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SHIMANO Dura Ace Di2 ST-R9270 12spd |
Handlebars | ICS Carbon Evo - One Piece Full Carbon Cockpit |
Brake Levers | SHIMANO Dura Ace BR-R9270 |
Rear Derailleur | SHIMANO Dura Ace Di2 RD-R9250 12spd |
Front Derailleur | SHIMANO Dura Ace Di2 FD-R9250 |
Accessories & Extras | Integrated Rear Light 20| Roadmachine Bottle Cages | Storage Pouch |
Cassette/Freewheel | SHIMANO Dura Ace CS-R9200 12spd 11-30T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Turquoise/White / 58cm / 700c | 7630906507896 | 30005216 |
Turquoise/White / 51cm / 700c | 7630906507926 | 30005213 |
Turquoise/White / 61cm / 700c | 7630906507889 | 30005217 |
Turquoise/White / 56cm / 700c | 7630906507902 | 30005215 |
Turquoise/White / 54cm / 700c | 7630906507919 | 30005214 |
Turquoise/White / 47cm / 700c | 7630906507933 | 30005212 |